S.No. | Conference Acronym | Date(s) of the Conference | Venue | Theme | Section | Report |
---|---|---|---|---|---|---|
40 | INDICON 2022 | 24 – 27, November 2022 | Cochin University of Science & Technology, Cochin | Transformation of Future Through Interdisciplinary Research And Smart Technologies | Kerala | View Report |
39 | INDICON 2021 | 19 – 21, December 2021 | IIT, Guwahati | Leveraging Technology for a Self-Reliant and Sustainable Society | Kolkatta | |
38 | INDICON 2020 | 11 – 13, December 2020 | NSUT, Delhi | Technology Intervention to build future – Ready Society | Delhi | |
37 | INDICON 2019 | 13 – 15, December 2019 | Marwari University, Rajkot | Applying Artificial Intelligence in Engineering for prosperity & betterment of Humanity | Gujarat | |
36 | INDICON 2018 | 16 – 18, December 2018 | Amrita Vishwapeetham, Coimbatore | Harnessing Technology for Humanilty | Madras | |
35 | INDICON 2017 | IIT, Roorkie | UP | |||
34 | INDICON 2016 | IISc., Bangalore | Bangalore | |||
33 | INDICON 2015 | Jamia Milia Islamia University | Delhi | |||
32 | INDICON 2014 | 11 – 13, November 2014 | Yashada, MDC Raj Bhavan Complex, Baner Road, Pune | Emerging Trends and Innovation in Technology | Pune | |
31 | INDICON 2013 | 13 – 15, December 2013 | IIT, Mumbai | Impact of Engineering on Global sustainability | Bombay | |
30 | INDICON 2012 | Cochi | Kerala | |||
29 | INDICON 2011 | Hyderabad | Hyderabad | |||
28 | INDICON 2010 | 17 – 19, December 2010 | Jadvapur University, Kolkatta | Green Energy, Computing & Communications | Kolkatta | |
27 | INDICON 2009 | 18 – 20, December 2009 | DA-IICT, Gandhinagar | Innovations.merging technologies, Enginnering with excellence for Humanity | Gujarat | |
26 | INDICON 2008 | IIT, Kanpur | UP | |||
25 | INDICON 2007 | Bangalore | Bangalore | |||
24 | INDICON 2006 | 15 – 17, September 2006 | India International Centre, New Delhi | Emerging trends in ICT | Delhi | |
23 | INDICON 2005 | 11 – 13, December 2005 | IIT, Chennai | Emerging Trends in Electrical, Electronic and Information Technologies | Madras | |
22 | INDICON 2004 | 20 – 22, December 2004 | IIT, Kharagpur | Computers, Control, Communication etc. | Kharagpur | |
21 | ACE 2003 | 12 – 14, December 2003 | Le Meridien, Pune | Emerging Technology Trends | Bombay | |
20 | ACE 2002 | 20 – 21, December 2002 | Science City, Kolkatta | EPIC-Entertainment, Power, IT, Communication | Kolkatta | |
19 | ACE 2001 | 01 – 03, November 2001 | India Habitat Centre, New Delhi | Convergence in SPICE-Semiconductors, Power, IT, Communication, Entertainment | Delhi | |
18 | ACE 2000 | 15 – 17, December 2000 | World Trade Centre, Mumbai | Software challenges ahead | Bombay | |
17 | ACE 1999 | 02 – 04, December 1999 | Trivandrum | Intelligent Networking | Kerala | |
16 | ACE 1998 | 10 – 13, December 1998 | ONGC Campus, Ahmadabad | Conferences CNIW – 98 and CEEPCI – 98 | Gujarat | |
15 | ACE 1997 | 11 – 13, December 1997 | JNTU, Hyderabad | Networking and Internet | Hyderabad | |
14 | ACE 1996 | 30, November 1996 to 02, December 1996 | Anna University, Chennai | Quality-A global Perspective | Madras | |
13 | ACE 1995 | 26 – 27, March 1996 | Hyatt Regency, New Delhi | Electronics in Manufacturing Systems | Delhi & UP | |
12 | ACE 1994 | 22 – 25, December 1994 | NITE, Mumbai | New frontiers through communications | Bombay | |
11 | ACE 1993 | 25 – 27, November 1993 | JNTU, Hyderabad | Engineering Education and relevant technologies for India | Hyderabad | |
10 | ACE 1992 | 21 – 23, November 1992 | Birla Industrial & Technological Museum, Calcutta | Energy, Information and communications systems | Calcutta | |
9 | ACE 1991 | 28 – 30, November 1991 | Govt. Guest House, Trivandrum | Electro Technologies for Rural Development | Trivandrum | |
8 | ACE 1990 | 21 – 25, January 1991 | Windsor Manor, Bangalore | Technology Scenario for 90s | Bangalore | |
7 | ACE 1988 | 20 – 25, February 1989 | IEI Building, Pune | Electronics in Medicine and Industry | Bombay | |
6 | ACE 1987 | 05 – 09, January 1988 | Bombay | Technological advancement and combating obselescence | Bombay | |
5 | ACE 1986 | 09 – 12, December 1986 | Chennai | Computers and communications | Chennai | |
4 | ACE 1985 | January 1986 | Taj, Bombay | High Technology and human resouces | Bombay | |
3 | ACE 1984 | 04 – 09, December 1094 | Hotel Oberoi Grand, Calcutta | Technology For People | Calcutta | |
2 | ACE 1980 | 02 – 05, November 1980 | Kanakkunnu Palace, Trivandrum | Instrumentation in the Eighties | Kerala | |
1 | ACE 1974 | 30.01.1974 to 03.02.1974 | Bombay Patkaar Hall – Convention Sundarbai Hall – Exhibition, Bombay | – | Bombay |
IEEE, world’s largest professional organisation, works for advancing Technology for Humanity. It operates in 10 regions across the globe and IEEE India Council (IC) comes under Asia Pacific Region 10. IEEE IC acts as a consortium of 12 Sections in India which collectively have around 50000 members and this is the largest count among Asia Pacific countries. Read more
© Copyright 2022 IEEE – All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions. A not-for-profit organization, IEEE is the world’s largest technical professional organization dedicated to advancing technology for the benefit of humanity.