IEEE group medical insurance plan 2019-2020
Dear IEEE Members,
Thank you for your patronage on IEEE group medical insurance plan. The premium and terms for 2019-2020 are negotiated and finalized between IEEE volunteer leaders and NICL. Please see the attached terms and premiums for 2019-2020. IEEE HQ is updating the web page and MediAssist (TPA) are working on the member enrolment pages to reflect these changes. We hope these to be ready in a day or two. We will inform you as soon as these become ready. Request you to renew the insurance enrolment by 27-Mar-2019 and also spread the word in your circles to have more enrolments. If we get more enrolments (over 1,000 v/s last years’ 500+), the premiums and terms will get better going forward.
Premium Table for policy from 01-Apr-2019 to 31-Mar-2020
BASIC PREMIUM WITHOUT GST | |||||
Sum Insured | 2,00,000 | 3,00,000 | 5,00,000 | 7,00,000 | 10,00,000 |
Self (Age up to 35) | 1,124 | 1,315 | 1,967 | 2,557 | 3,484 |
Self (Age between 36 and 45) | 1,562 | 1,827 | 2,733 | 3,553 | 4,841 |
Self (Age between 46 and 55) | 2,466 | 2,885 | 4,315 | 5,609 | 7,643 |
Self (Age between 56 and 65) | 4,290 | 5,019 | 7,507 | 9,759 | 12,869 |
Self (Age between 66 and 70) | 9,540 | 11,162 | 16,695 | 18,365 | 22,419 |
Self (Age above 70) | 10,835 | 12,677 | 18,961 | 20,857 | 25,462 |
Dependent Spouse (Age up to 35) | 562 | 658 | 984 | 1,082 | 1,321 |
Dependent spouse (Age between 36 and 45) | 781 | 914 | 1,366 | 1,503 | 1,835 |
Dependent Spouse (Age between 46 and 55) | 1,233 | 1,442 | 2,157 | 2,373 | 2,897 |
Dependent Spouse (Age between 56 and 65) | 2,145 | 2,509 | 3,753 | 4,129 | 5,040 |
Dependent spouse (Age between 66 and 70) | 4,770 | 5,581 | 8,348 | 10,351 | 13,118 |
Dependent Spouse (Age above 70) | 5,418 | 6,338 | 9,481 | 12,325 | 16,794 |
Children per life up to age 25 | 535 | 626 | 936 | 1,217 | 1,658 |
Parents per life (Age up to 60) | 4,933 | 5,772 | 8,633 | 11,223 | 15,292 |
Parents per life (Age between 60 and 70) | 9,540 | 11,162 | 16,695 | 18,365 | 22,419 |
Parents per life (Age above 70) | 10,835 | 12,677 | 18,961 | 20,857 | 25,462 |
Here is link to enroll for the Group Medical Insurance Program
https://www.ieee.org/membership/discounts/group-insurance.html#group-medical-insurance-for-india