Section | Website | Section Chairs | Name | |
---|---|---|---|---|
Bangalore | http://ieeebangalore.org/ | ![]() | Mr Puneet K Mishra | [email protected] |
Bombay | http://ieeebombay.org | ![]() | Abhay A Phansikar | [email protected] |
Delhi | https://ewh.ieee.org/r10/delhi/ | ![]() | Dr. Prerna Gaur | [email protected] |
Gujarat | http://ieeegujaratsection.org | ![]() | Prof Manik Lal Das | [email protected] |
Hyderabad | http://www.ieeehyd.org/ | ![]() | Dr. Amit Kumar | [email protected] |
Kerala | http://www.ieeekerala.org/ | ![]() | Ms. Sarada Jayakrishnan | [email protected] |
Kharagpur | http://ewh.ieee.org/r10/kharagpur/ | ![]() | Dr Debabrati Sen | [email protected] |
Kolkatta | http://ewh.ieee.org/r10/calcutta/ | ![]() | Mr. Sanjay Kar Chowdhury | [email protected] |
Madras | http://site.ieee.org/madras/ | ![]() | Dr N Kumarappan | [email protected] |
Pune | https://ieeepunesection.org/ | ![]() | Mr. Girish Khilari | [email protected] |
Uttar Pradesh | http://www.ieeeup.org/ | ![]() | Dr. Asheesh K Singh | [email protected] |
Vizag | https://site.ieee.org/vizag-bay/ | ![]() | Mr. Lakshminarayana S | [email protected] |
IEEE, world’s largest professional organisation, works for advancing Technology for Humanity. It operates in 10 regions across the globe and IEEE India Council (IC) comes under Asia Pacific Region 10. IEEE IC acts as a consortium of 12 Sections in India which collectively have around 50000 members and this is the largest count among Asia Pacific countries. Read more
© Copyright 2022 IEEE – All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions. A not-for-profit organization, IEEE is the world’s largest technical professional organization dedicated to advancing technology for the benefit of humanity.